The portals count the sales that closed. I also count the listings that expired, were cancelled, or were withdrawn, because in micromarkets like these, that failed column is where the real story lives.
Updated June 27, 2026 at 8:24 AM Pacific · refreshes hourly
| Community | Months of supply | Sell-through | Avg days on market | Sale vs asking | Reading |
|---|---|---|---|---|---|
| Lake Arrowhead | 0.0 | 50.5% | 98 | 91.6% | Balanced Market |
| Big Bear Lake | 14.5 | 36.3% | 85 | 93.3% | Buyer's Market |
| Crestline | 4.9 | 41.3% | 70 | 95.0% | Buyer's Market |
| Running Springs | 7.4 | 54.0% | 68 | 94.6% | Buyer's Market |
| Twin Peaks | 8.8 | 56.2% | 63 | 94.6% | Buyer's Market |
| Blue Jay | 27.0 | 50.0% | 58 | 90.9% | Buyer's Market |
| Cedar Glen | 8.6 | 46.3% | 90 | 92.8% | Buyer's Market |
| Green Valley Lake | 13.3 | 46.9% | 81 | 91.5% | Buyer's Market |
| Arrowbear Lake | 4.1 | 66.1% | 67 | 93.8% | Balanced Market |
Skyforest is not in the table for an honest reason: it trades too few homes for statistics. Here is why that is the most important fact about it.
The buyer's view The seller's viewI work these communities every day, and my probability engine, Sell Odds, tracks every sold and unsold outcome, so you can make better informed decisions. No other agent on the mountain can provide that. Guaranteed.